The Noir Ivy Jacket
The Noir Ivy Jacket is a study in modern elegance and purposeful design. Its sleek zip‑front silhouette is shaped with clean, sculpted seams that create a naturally flattering line, while the signature pink‑and‑green piping adds a refined pop of distinction. The plated black Ivy emblem makes a bold statement with a subtle, sophisticated undertone. The short‑sleeve cut keeps the look spring‑and‑summer ready, making it easy to layer or wear on its own with confidence. Whether paired with the matching pant or styled as a standalone statement top, this jacket delivers polished ease for women who move with intention.
- Rich black ultra‑luxe fabric, perfectly weighted for spring and summer, with signature pink‑and‑green piping
- Zip‑front top with sculpted seams for a sleek, tailored silhouette
- Black plated Ivy left‑chest appliqué for a bold yet refined statement
- Soft, comfortable stretch for all‑day movement and ease
- 90% Polyester / 10% Spandex
-
FIT: True to size — order your normal size
- Bust/Chest — Measure under the arms across the largest area (1" below arm pits)
- Waist — Measure around waist area. (Smallest area of waistline)
- Hips — Measure around the largest area below the waist. This area is normally 8" below the waist
- Inseam — Measure any pair of your well fitting pants laid out. Inseam is taken from the inside crotch to the end of the Hem
(For example, if you are a 14–16, select XL for better fit results. It is better to have more room than less)
Misses and Tall Sizing
Misses — Represents Ladies Height: 5'4" to 5'8" Tall — Represents Ladies Height: 5'9" to 6'0"
| Size | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 31.5"–32" | 32.5"–33" | 33.5"–34" | 34.5"–35" | 35.5"–36" | 36.5"–37" | 37.5"–38.5" | 39"–40" | 40.5"–41.5" | 42"–43.5" |
| Waist | 23.5"–24" | 24.5"–25" | 25.5"–26" | 26.5"–27" | 27.5"–28" | 28.5"–29" | 29.5"–30.5" | 31"–32" | 32.5"–33.5" | 34"–35.5" |
| Hips | 34"–34.5" | 35"–35.5" | 36"–36.5" | 37"–37.5" | 38"–38.5" | 39"–39.5" | 40"–41" | 41.5"–42.5" | 43"–44" | 44.5"–46" |
Petite Sizing
Misses Petites — Represents Ladies Height: 5' to 5'3"
| Size | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 31"–31.5" | 32"–32.5" | 33"–33.5" | 34"–34.5" | 35"–35.5" | 36"–36.5" | 37"–38" | 38.5"–39.5" | 40"–41" | 41.5"–43" |
| Waist | 23"–23.5" | 24"–24.5" | 25"–25.5" | 26"–26.5" | 27"–27.5" | 28"–28.5" | 29"–30" | 30.5"–31.5" | 32"–33" | 33.5"–35" |
| Hips | 33.5"–34" | 34.5"–35" | 35.5"–36" | 36.5"–37" | 37.5"–38" | 38.5"–39" | 39.5"–40.5" | 41"–42" | 42.5"–43.5" | 44"–45.5" |
Womens and Womens Petite Sizing
Womens Petites — Represents Ladies Height: 5' to 5'3" Womens — Represents Ladies Height: 5'4" to 5'8"
| Size | 1X | 2X | 3X | 4X | ||||
|---|---|---|---|---|---|---|---|---|
| Women | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
| Women Petite | 16WP | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP | 30WP |
| Bust | 41.5"–43" | 43.5"–45" | 45.5"–47" | 47.5"–49" | 49.5"–51" | 51.5"–53" | 53.5"–55" | 55.5"–57" |
| Waist | 34.5"–36" | 36.5"–38" | 38.5"–40" | 40.5"–42.5" | 43"–45" | 45.5"–47.5" | 48"–50" | 50.5"–52.5" |
| Hips | 44"–45.5" | 46"–47.5" | 48"–49.5" | 50"–51.5" | 52"–53.5" | 54"–55.5" | 56"–57.5" | 58"–59.5" |
- Ships within 2 business days
- Free Shipping $100 & Up
- 30-day free returns
- In stock, ready to ship
- Backordered, shipping soon